Inimesed, kes selle kauba ostsid, ostsid ka
Audio system | Dolby Atmos |
---|---|
Processor cores | 8 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Processor model | Helio G99 Ultra |
AC adapter included | Yes |
Product colour | Lime |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
USB Type-C charging port | Yes |
Product colour | Green |
Bluetooth | Yes |
Processor family | MediaTek |
Depth | 8.16 mm |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67") |
Quick start guide | Yes |
Wi-Fi standards | 802.11g |
Wi-Fi standards | 802.11b |
Touch response rate | 240 Hz |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Weight | 196.5 g |
Cables included | USB Type-C |
International Protection (IP) code | IP54 |
Compatible memory cards | MicroSD (TransFlash) |
Graphics card | Mali-G57 MC2 |
USB connector type | USB Type-C |
Width | 76.5 mm |
Processor boost frequency | 2.2 GHz |
Gyroscope | Yes |
Gorilla Glass version | Gorilla Glass 5 |
Contrast ratio (typical) | 5000000:1 |
Colour depth | 8 bit |
Display brightness | 1200 cd/m² |
Proximity sensor | Yes |
Front camera type | Single camera |
Display glass type | Corning Glass |
SIM card capability | Hybrid Dual SIM |
GPS (satellite) | Yes |
SIM card ejector pin | Yes |
Battery capacity | 5500 mAh |
Third rear camera resolution (numeric) | 2 MP |
Rear camera type | Triple camera |
Front camera resolution (numeric) | 20 MP |
AC adapter power | 33 W |
Maximum memory card size | 1 TB |
Colour name | Lime Green |
Video recording modes | 720p |
AI scene recognition | Yes |
Operating system fork | HyperOS |
Second rear camera resolution (numeric) | 2 MP |
Rear camera flash | Yes |
RAM capacity | 8 GB |
Pixel density | 394 ppi |
Fingerprint reader | Yes |
Headphone connectivity | 3.5 mm |
Front camera aperture number | 2.2 |
Maximum refresh rate | 120 Hz |
Second rear camera aperture number | 2.4 |
RAM type | LPDDR4X |
Galileo | Yes |
Mobile network generation | 4G |
Rear camera lens elements | 7-element lens |
Height | 163.2 mm |
Ambient light sensor | Yes |
DCI-P3 coverage | 100% |
Electronic compass | Yes |
3G standards | WCDMA |
Third rear camera aperture number | 2.4 |
GLONASS | Yes |
Bluetooth version | 5.3 |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
Rear camera sensor size | 1/1.67" |
Infrared sensor | Yes |
Protective case | Yes |
Panel type | AMOLED |
Warranty card | Yes |
Front camera lens elements | 4-element lens |
Face recognition | Yes |
Internal storage capacity | 256 GB |
Fast charging | Yes |
Accelerometer | Yes |
4G standard | LTE-TDD & LTE-FDD |
Rear camera resolution (numeric) | 108 MP |
Maximum display brightness (Outdoor) | 1800 cd/m² |
Near Field Communication (NFC) | Yes |
Front camera sensor size | 1/4" |
Maximum frame rate | 60 fps |
USB port | Yes |
BeiDou | Yes |
5G standard | Not supported |
Macro photography | Yes |
Rear camera aperture number | 1.7 |
Position location | Yes |
Video recording modes | 1080p |
Klientide arvustused
arvustused
0 out of 5